๐ณ Billing
Simple, transparent billing. You always know where you stand.
Example or My Dashboard:
Show:
๐ Current Subscription
Plan: Free
Students: 3 of 5 free
Next tier: $2.99/student/mo after 5th
๐งพ Billing History
| Date | Event | Details | Amount |
|---|---|---|---|
| 2026-08-01 | Invoice | Mentor: Eric Dormer โ Monthly fee (Student: Hiro Tanaka) | $2.99 |
| 2026-07-28 | Payment | Student: Hiro Tanaka โ Paid via credit card | ($2.99) |
| 2026-07-15 | Invoice | Mentor: Eric Dormer โ Monthly fee (Student: Anna Kowalski) | $2.99 |
| 2026-07-12 | Payment | Student: Anna Kowalski โ Paid via credit card | ($2.99) |
| 2026-07-01 | Invoice | Mentor: Eric Dormer โ Monthly fee (Student: Hiro Tanaka) | $2.99 |
| 2026-06-28 | Payment | Student: Hiro Tanaka โ Paid via credit card | ($2.99) |
| 2026-06-15 | Invoice | Mentor: Eric Dormer โ Monthly fee (Student: Anna Kowalski) | $2.99 |
| 2026-06-10 | Payment | Student: Anna Kowalski โ Paid via PayPal | ($2.99) |
| 2026-06-01 | Invoice | Mentor: Eric Dormer โ Monthly fee (Student: Hiro Tanaka) | $2.99 |
| 2026-05-28 | Payment | Student: Hiro Tanaka โ Paid via credit card | ($2.99) |
| 2026-05-15 | Invoice | Mentor: Eric Dormer โ Monthly fee (Student: Anna Kowalski) | $2.99 |
| 2026-05-10 | Payment | Student: Anna Kowalski โ Paid via credit card | ($2.99) |
๐งพ Tax Summary
| Tax Type | Rate | Taxable Amount | Tax Charged | Tax Remitted |
|---|---|---|---|---|
| GST (Canada) | 5.0% | $17.94 | $0.90 | $0.90 |
| QST (Quebec) | 0.0% | $0.00 | $0.00 | $0.00 |
| VAT (EU) | 0.0% | $0.00 | $0.00 | $0.00 |
Up to 3 tax types supported. If the rate is 0%, no tax is computed, charged, or remitted.